Browse Rio Rancho NM Single-Story Properties
One Story Homes in Rio Rancho = Ease of Living
The advantages of One Story Homes in Rio Rancho are drawing attention! Our no-registration MLS is also free, so you can begin your search for the perfect one-level home today. These one-story Rio Rancho houses range in price, from $57,000 to $675,000. On average, the houses were constructed in the year 1997. By perusing our MLS, you are taking the first step toward discovering Rio Rancho, NM, homes that interest you. Then, Rich Cederberg, a real estate expert in Rio Rancho is ready to assist you, or answer any inquiries you may have. Contact Rich Cederberg at 866-628-0413 Ext 2011 when you are ready.
When buying one level homes in Rio Rancho the ease of moving and simply getting around can be a breeze. No long hauling laundry up or down stairs or answering the door on that tricky split level entry. The appeal of rambler homes in Rio Rancho means close proximity to children and the homes amenities. It also mean easier time for pets and general maintenance. Ever climb up on that two story roof to hang Christmas lights? No more. With a ranch style home in Rio Rancho cleaning and decorating is a snap.
Rio Rancho NM Featured Listings
Updated Daily
| New as of 03-12-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-10-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 13 times from | 04-07-12 to 03-01-13 GAAR Listing |
| Price changed 10 times from | 11-08-12 to 02-17-13 GAAR Listing |
| Price changed 7 times from | 10-31-12 to 03-09-13 GAAR Listing |
| Price changed 6 times from | 10-31-12 to 02-25-13 GAAR Listing |
| Price changed 6 times from | 08-02-12 to 03-09-13 GAAR Listing |
| Price changed 6 times from | 07-18-12 to 02-13-13 GAAR Listing |
| Price changed 5 times from | 10-23-12 to 03-08-13 GAAR Listing |
| Price changed 4 times from | 11-12-12 to 03-05-13 GAAR Listing |
| Price changed 4 times from | 11-17-12 to 02-22-13 GAAR Listing |
| Price changed 4 times from | 09-18-12 to 02-20-13 GAAR Listing |
| Price changed 4 times from | 10-08-12 to 02-06-13 GAAR Listing |
| Price changed 4 times from | 07-24-12 to 02-02-13 GAAR Listing |







