Browse Rio Rancho NM One Plus Acre Home Properties
Homes with 1 Plus Acres in Rio Rancho NM: Find Discover Uncover a Home with Plenty of Land
Homes with 1 Plus Acres in Rio Rancho NM offer something a little extra than a condo or just a small lot in town. Properties with 1 Plus Acres in Rio Rancho NM can be just what you need to branch out, expand your family or do a little farming. IF you have desired that extra room for a garden, chickens, dogs to run or kids to play then larger acre properties in Rio Rancho might be a better option. You may be surprised at how affordable they can be.
When you’re looking for acreage in Rio Rancho, it’s essential to see what you can actually afford. Land for sale can offer home shoppers the added luxury of having a sizable lot, which can open up the possibilities with a house. If you are looking for larger lots in Rio Rancho to possibly build on, there are dozens of spots that might just be the right place for your needs. Currently, there are 21 listings available for residences with one-plus acre. Find property listings ranging in cost from $57,900 to $785,000 on our free MLS. Use the extra land in Rio Rancho, NM for impressive upgrades, such as an expertly landscaped region. Whatever you want to do, make sure to call Rich Cederberg to get the process started.
Rio Rancho NM Featured Listings
Updated Daily
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-01-13 | GAAR Listing |
| New as of 02-28-13 | GAAR Listing |
| New as of 02-25-13 | GAAR Listing |
| New as of 02-18-13 | GAAR Listing |
| New as of 02-09-13 | GAAR Listing |
| New as of 02-01-13 | GAAR Listing |
| New as of 01-31-13 | GAAR Listing |
| New as of 12-11-12 | GAAR Listing |
| New as of 12-03-12 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 3 times from | 10-20-12 to 01-10-13 GAAR Listing |
| Price changed 2 times from | 12-11-12 to 02-20-13 GAAR Listing |
| Price changed 2 times from | 06-15-12 to 01-03-13 GAAR Listing |
| Price changed 2 times from | 10-16-12 to 02-22-13 GAAR Listing |
| Price changed 2 times from | 12-03-12 to 02-07-13 GAAR Listing |
| Price changed 2 times from | 03-02-12 to 11-13-12 GAAR Listing |
| Price changed 1 times from | 02-28-13 to 03-05-13 GAAR Listing |
| Price changed 1 times from | 09-02-12 to 12-19-12 GAAR Listing |
| Price changed 1 times from | 02-09-13 to 03-05-13 GAAR Listing |







